Tony Green Plumbing & Heating Ltd Basingstoke 01256 472600 / 07989 920108
For every £65 boiler service we donate £5 to St. Michael's Hospice
Pricelist 2021 | (excl vat price) |
Hourly Rate & Boiler breakdowns (GAS) | £60/hour plus vat |
LPG boiler breakdowns/services | £75/hour plus vat |
Boiler Service (duration aprox 1 hour) | £65 plus vat |
Back Boiler service (duration aprox 1.5hrs) | £97.50 plus vat |
Landlord Safety Check | £65 plus vat |
Combined Boiler Service & Landlord Safety Check | £97.50 plus vat |
Combined Back Boiler Service & Landlord Safety Check | £117.50 plus vat |
Water Softeners | From £900 |
Power Flushing | £400 plus vat (for an average house up to 4 bed) |
De-Scale | £330 plus vat |
Boiler Installations | by free of charge estimate |
New Heating Systems | by free of charge estimate |
Bathroom Installations | Currently not undertaking bathrooms |
Cylinder Changes | by free of charge estimate |
Radiator Removal | by free of charge estimate |
If your job is not listed please call us for a chat - no job too small
For full terms and conditions please see our dedicated page named TERMS & CONDITIONS
* Please note our minimum charge is £60 plus vat (excluding FOC estimates).
* We charge a full hourly rate for our services. Any time spent on a job over a full hour can be charged at a full hourly rate regardless of the time the job is finished within that hour.
* Payment is required on day of completition of your job.
* All goods remain the property of Tony Green Plumbing & Heating Ltd until payment has been made in full.
* A penalty fee of £10 will be added if payment has not been received within 14 days.